Summer Sale | 10% OFF
Must Power LP1600 Lithium Iron Phosphate (LifePO4) Battery
Original price was: 255.000 ₨.235.000 ₨Current price is: 235.000 ₨.
Product description
| TECHNICAL DATA | MP-MAXIMUS-48100 | |
|---|---|---|
| Nominal Voltage | 51.2V | |
| Nominal Capacity | 100Ah | |
| Nominal energy | 5120Wh | |
| Life Cycles | 6000 cycles @ 80% DOD, 25°C | |
| Recommended Charge Voltage | 58.4V | |
| Recommended Charge Current | 20A | |
| End Of Discharge Voltage | 44V | |
| Standard Method | Charge | 20A |
| Discharge | 50A | |
| Maximum Continuous Current | Charge | 100A |
| Discharge | 100A | |
| Charge | 58.4 V (3.65V/Cell) | |
| Discharge | 44.0V (2.75V/Cell) | |
| Temperature | Charge | 0 ~ 45°C |
| Discharge | -10 ~ 55°C | |
| Storage Temperature | -5~35°C | |
| Shipment voltage | ≥51.2V | |
| Module Parallel | Up to 15 units | |
| Communication | CAN2.0/RS232/RS485 | |
| Case Material | SPPC | |
| Machine Dimension (H*W*D) (mm) | 625.5*442*177 | |
| Package Dimension (W*H*D) (mm) | carton box | 688*557*227 |
| wooden box | 696*565*335 | |
| N.W (kg) | 45 | |
| G.W (kg) | carton box | 48 |
| wooden box | 58 | |


To ensure peak performance and longevity, keep your unit in a clean, dry, and well-ventilated environment away from direct moisture and extreme heat sources. Regularly inspect terminal connections for security, clear any dust buildup from cooling vents or fans, and follow recommended operational guidelines to safeguard your investment.
Proper installation is crucial for safety and system efficiency. This equipment should always be mounted and wired by a qualified, certified solar technician in accordance with local electrical codes. Ensure correct DC/AC polarity, adequate wall clearance for natural cooling, and robust surge protection before powering up the system.




Reviews
There are no reviews yet.