Summer Sale | 10% OFF
MAGNUM DUAL PV 6200 5.5KW
Original price was: 125.000 ₨.100.000 ₨Current price is: 100.000 ₨.
Product description
| MODEL | MP-MAGNUM-DUAL 3.5KW | MP-MAGNUM-DUAL 5.5KW |
|---|---|---|
| Nominal Battery System Voltage | 24VDC | 48VDC |
| INVERTER OUTPUT | ||
| Rated Power (Main+Second Load) | 3500VA/3500W | 5500VA/5500W |
| Surge Power | 7000W | 11000W |
| Waveform | Pure sine wave | |
| AC Voltage Regulation (Batt.Mode) | 230VAC±5%(Setting) | |
| 90~93% | ||
| Transfer Time | 10ms (UPS / VDE4105) / 20ms (APL) | |
| AC INPUT | ||
| Voltage | 230VAC±5% | |
| Selectable Voltage Range | 170~280VAC(UPS) / 90~280VAC(APL) / 184~253VAC(VED4105) | |
| Frequency Range | 50Hz / 60Hz(Auto sensing) | |
| BATTERY | ||
| Normal voltage | 24VDC | 48VDC |
| Floating Charge Voltage | 27.4VDC | 54.8VDC |
| Overcharge Protection | 30VDC | 60VDC |
| SOLAR CHARGER &AC CHARGER | ||
| Maximum PV Array Open Circuit Voltage | 450VDC | 450VDC |
| Maximum PV Input Current | 18A | 28A |
| Charging Algorithm | 3-Step (Flooded Battery, AGM / GEL / LEAD Battery), 4-Step (Li) | |
| Maximum PV Array Power | 4200W | 6200W |
| PV Array MPPT Voltage Range(Typ.) | 60~360VDC | |
| Maximum Solar Charge Current | 100A | |
| Maximum AC Charge Current | 60A | 100A |
| Maximum Charge Current | 100A | |
| MECHANICAL SPECIFICATIONS | ||
| Machine Dimension (W*H*D) | 367*318*122.5mm | 454*318*122.5mm |
| Package Dimension (W*H*D) | 459*410*200mm | 544.5*410*200mm |
| N.W (kg) | 7.2kg | 9.0kg |
| G.W (kg) | 8.2kg | 10.5kg |
| OTHER | ||
| Humidity | 5% to 95% Relative humidity (Non-condensing) | |
| Operating Temperature | 0°C~50°C | |
| Storage Temperature | -15°C~60°C | |
To ensure peak performance and longevity, keep your unit in a clean, dry, and well-ventilated environment away from direct moisture and extreme heat sources. Regularly inspect terminal connections for security, clear any dust buildup from cooling vents or fans, and follow recommended operational guidelines to safeguard your investment.
Proper installation is crucial for safety and system efficiency. This equipment should always be mounted and wired by a qualified, certified solar technician in accordance with local electrical codes. Ensure correct DC/AC polarity, adequate wall clearance for natural cooling, and robust surge protection before powering up the system.






Reviews
There are no reviews yet.