Summer Sale | 10% OFF
Lionex PV 12000 – 8KW Three Phase – IP65
Original price was: 410.000 ₨.385.000 ₨Current price is: 385.000 ₨.
Product description
| Rated power | 8000W | 10000W | 12000W | |
|---|---|---|---|---|
| Rated power | 8000W | 10000W | 12000W | |
| BATTERY INPUT DATA | ||||
| Battery type | Lead-acid battery / Lithium battery | |||
| Battery voltage | 48V | |||
| Battery voltage range | 40~60V | |||
| Charging curve | 3-stage adaptive with maintenance/Equalization | |||
| Charging Strategy for Li-lon Battery | Self-adaption to BMS | |||
| Over-current protection/ Over-temperature protection | Yes / Yes | |||
| Maximum charging/discharging power | 8000W | 10000W | 1000W | |
| Maximum charging/discharging current | 190A | 210A | 240A | |
| PV STRING INPUT DATA | ||||
| Max. DC Input Power | 12000W | 15000W | 18000W | |
| Rated PV Input Voltage | 550V | |||
| Maximum DC voltage | 800V | |||
| Start-up Voltage | 160V | |||
| Minimum voltage for grid connection | 310V | |||
| Full Load DC Voltage Range | 350-650V | |||
| Enter high voltage error recovery point | 800V | |||
| MPPT voltage range | 200~650V | |||
| Maximum input current | 15A/15A | 26A/13A | ||
| No.of MPP Trackers | 2 | |||
| No.of Strings per MPP Tracker | 1+1 | 2+1 | ||
| AC OUTPUT DATA | ||||
| Rated AC Output Power | 8000W | 10000W | 12000W | |
| Max AC Output Power | 8800W | 11000W | 13200W | |
| AC Output Rated Current | 12.1/11.6A | 15.2/14.5A | 18.2/17.4A | |
| Max AC Output Current | 13.4/12.8A | 16.7/15.9A | 20/19.1A | |
| Max. Three-phase Unbalanced Output Current | 18.2/17.4A | 22.7/21.7A | 27.3/26.1A | |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||
| Rated Input/Output Voltage | 220/380,230/400Vac | |||
| Rated Input/Output Grid Frequency/Range | 50/60;45~55/55-65 | |||
| Grid Type | Three Phase | |||
| Total Harmonics Current Distortion (THDi) | <3% (of nominal power) | |||
| DC Current Injection | <0.5% In | |||
| EFFICIENCY | ||||
| ≥97.5% | ||||
| 97.0% | ||||
| PROTECTION | ||||
| Integrated | PV Arc Fault Detection, Anti-islanding Protection, PV String Input Reverse Polarity Protection,Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection | |||
| Surge Protection | DC Type III/AC Type III | |||
| Overvoltage Category | DC Type II/AC Type III | |||
| GENERAL DATA | ||||
| Operating Temperature Range (°C) | -20°C to +60°C, >45°C Derating | |||
| Cooling | Smart cooling | |||
| Noise (dB) | ≤55dB | |||
| Communication with BMS | Wi-Fi/USB/GPRS/RS485/CAN | |||
| Machine Dimension (W*H*D)(mm) | 444*654.2*259.2 | |||
| Package Dimension (W*H*D)(mm) | 816*404*567 | |||
| N.W(kg) | 35 | |||
| G.W(kg) | 37 | |||
| Protection Degree | IP65 | |||
| Installation Style | Wall-mounted | |||
| Warranty | 5 Years
the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy |
|||
To ensure peak performance and longevity, keep your unit in a clean, dry, and well-ventilated environment away from direct moisture and extreme heat sources. Regularly inspect terminal connections for security, clear any dust buildup from cooling vents or fans, and follow recommended operational guidelines to safeguard your investment.
Proper installation is crucial for safety and system efficiency. This equipment should always be mounted and wired by a qualified, certified solar technician in accordance with local electrical codes. Ensure correct DC/AC polarity, adequate wall clearance for natural cooling, and robust surge protection before powering up the system.





Reviews
There are no reviews yet.