Summer Sale | 10% OFF
OPTIMUM DUAL PV 8500 6KW
Original price was: 160.000 ₨.140.000 ₨Current price is: 140.000 ₨.
Product description
| Nominal Battery System Voltage | 24VDC | 48VDC |
| INVERTER OUTPUT | ||
| Rated Power | 4000VA/4000W | 6000VA/6000W |
| Surge Power | 8000W | 12000W |
| Waveform | Pure sine wave | |
| AC Voltage Regulation (Batt.Mode) | 230VAC±5%(Setting) | |
| 90% | ||
| Transfer Time | 10ms (UPS / VDE4105) / 20ms (APL) | |
| AC INPUT | ||
| Voltage | 230VAC±5% | |
| Selectable Voltage Range | 170~280VAC(UPS) / 90~280VAC(APL) / 184~253VAC(VED4105) | |
| Frequency Range | 50Hz / 60Hz(Auto sensing) | |
| BATTERY | ||
| Normal voltage | 24VDC | 48VDC |
| Floating Charge Voltage | 27.4VDC | 54.8VDC |
| Overcharge Protection | 30VDC | 60VDC |
| SOLAR CHARGER & AC CHARGER | ||
| Maximum PV Array Open Circuit Voltage | 500VDC | |
| Maximum PV input voltage | 18A | 27A |
| Charging Algorithm | 3-Step (Flooded Battery, AGM / GEL / LEAD Battery), 4-Step (Li) | |
| Maximum PV Array Power | 5500W | 8500W |
| PV Array MPPT Voltage Range | 90~430 VDC | 120~430 VDC |
| Maximum Solar Charge Current | 100A | 120A |
| Maximum AC Charge Current | 80A | 100A |
| Maximum Charge Current | 100A | 120A |
| MECHANICAL SPECIFICATIONS | ||
| Machine Dimension (W*H*D)(mm) | 322*486*134 | 309*505*147 |
| Package Dimension (W*H*D)(mm) | 575*229*425 | 603*260*400 |
| N.W(kg) | 10.6 | 12.9 |
| G.W(kg) | 12 | 13.8 |
| OTHER | ||
| Humidity | 5% to 95% Relative humidity (Non-condensing) | |
| Operating Temperature | 0°C~50°C | |
| Storage Temperature | -15℃ ~60℃ | |
To ensure peak performance and longevity, keep your unit in a clean, dry, and well-ventilated environment away from direct moisture and extreme heat sources. Regularly inspect terminal connections for security, clear any dust buildup from cooling vents or fans, and follow recommended operational guidelines to safeguard your investment.
Proper installation is crucial for safety and system efficiency. This equipment should always be mounted and wired by a qualified, certified solar technician in accordance with local electrical codes. Ensure correct DC/AC polarity, adequate wall clearance for natural cooling, and robust surge protection before powering up the system.






Reviews
There are no reviews yet.