Sale!
Lionex PV 18000 – 12KW Three Phase – IP65
Original price was: 610.000 ₨.550.000 ₨Current price is: 550.000 ₨.
Product description
| MODELRated AC output power | MP-EXPORT-10KWL310000W | MP-EXPORT-15KWL315000W |
| OUTPUT (AC) | ||
| Max.AC apparent power | 11000VA | 16500VA |
| Max.output current | 15.9A | 23.8A |
| Nominal AC Voltage | 230V / 400V | |
| AC Voltage range | 320-478V | |
| AC grid frequency range | 50/60Hz ±5Hz | |
| Power factor at Rated power | 1 | |
| Adjustable displacement power factor | 0.8leading. 0.8lagging | |
| Total harmonic distortion (THDi) | < 3% | |
| AC grid connection type | 3W+N+PE | |
| INPUT DATA | ||
| Max.recommended PV power | 12000W | 18000W |
| Max.DC voltage | 1000V | |
| Start voltage | 160V | |
| Nominal voltage | 600V | |
| MPPT voltage range | 200V-1000V | |
| Max.input current | 12.5A/12.5A | 21A/11A |
| Number of independent MPP trackers/ strings per MPP tracker | 2/1 | 2/2+1 |
| DC connection | H4 / MC4 | |
| EFFICIENCY | ||
| 98.4% | ||
| 98% | 98% | |
| 99.5% | ||
| Protection devices | Island protection, DC reverse polarity protection , Output over current protection, Output overvoltage protection-varistor, Integrated DC switch, Ground fault monitoring, Integrated all-pole sensitive leakage current monitoring unit | |
| GENERAL DATA FEATURES | ||
| Machine Dimension (W*H*D)(mm) | 539.7*426.2*216.9 | |
| Package Dimension (W*H*D)(mm) | / | |
| N.W(kg) | 23.2 | 24.8 |
| G.W(kg) | / | / |
| Operation temperature range | -25°C- +60°C with derating above 45°C | |
| Noise emission(typical) | ≤35dB(A) | |
| Altitude | 3000m | |
| Self-consumption (night) | < 1W | |
| Topology | Transformerless | |
| Cooling concept | Natural | |
| Environmental protection Rating | IP66 | |
| Relative humidity | 0~100% | |
| FEATURES | ||
| AC connection | Connector | |
| Display | LED | |
| Communication interfaces | USB/WIFI/RS485/GPRS(opt) | |
| Warranty | Standard 5 years / 10 years (opt.) | |
To ensure peak performance and longevity, keep your unit in a clean, dry, and well-ventilated environment away from direct moisture and extreme heat sources. Regularly inspect terminal connections for security, clear any dust buildup from cooling vents or fans, and follow recommended operational guidelines to safeguard your investment.
Proper installation is crucial for safety and system efficiency. This equipment should always be mounted and wired by a qualified, certified solar technician in accordance with local electrical codes. Ensure correct DC/AC polarity, adequate wall clearance for natural cooling, and robust surge protection before powering up the system.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible.
We'd love to hear from you. Our team is here to help. Visit our contact page to send us a message.
Give us a few details and we'll offer the best solution. Connect by phone, chat, email, and more.
Visit our FAQs page to find answers to common questions.
Reviews
There are no reviews yet.